AT&T TV Now
AT&T TV Now, previously DirecTV Now has live TV, 40,000 on-demand titles, cloud DVR, regional sports networks and more all with no annual contracts. Start reading below for our full 2023 AT&T TV Now review.
AT&T TV Now, previously DirecTV Now has live TV, 40,000 on-demand titles, cloud DVR, regional sports networks and more all with no annual contracts. Start reading below for our full 2023 AT&T TV Now review.
Plans | Pricing | Channels |
---|---|---|
Live a Little | $35/mo | 60+ |
Just Right | $50/mo | 80+ |
Go Big | $60/mo | 100+ |
Gotta Have It | $70/mo | 120+ |
Viasat is a satellite internet provider with internet speeds as fast as 100 Mbps and unlimited data where available. Start reading below for our Viasat 2023 review.
Packages | Promo Pricing | Regular Price | Download Speed | Upload Speed |
---|---|---|---|---|
Liberty 12 | $30/mo. | $50/mo. | 12-25 Mbps | 3 Mbps |
Liberty 25 | $50/mo. | $75/mo. | 12-25 Mbps | 3 Mbps |
Liberty 50 | $75/mo. | $100/mo. | 12-25 Mbps | 3 Mbps |
TDS is a DSL and fiber internet provider with internet speeds as fast as 1 Gbps depending on address availability. Start reading below for our full 2023 TDS review.
Packages | Download Speeds | Price |
---|---|---|
Telecom Turbo Internet | 15 Mbps | $29.95/mo. |
Telecom Mach Internet | 25 Mbps | $39.95/mo. |
Extreme50 Fiber Internet | 50 Mbps | $44.95/mo. |
1Gig Fiber Internet | 1000 Mbps | $109.95.95/mo. |
AT&T is a DSL and fiber internet provider with internet speeds as fast as 940 Mbps depending on where you live. Start reading below for our full 2023 AT&T review.
Packages | Download Speeds | Price |
---|---|---|
Internet Basic 5 | 5 Mbps | $40/mo. for 1st year, $50 after |
Internet 10-100 (DSL) | 10-100 Mbps | $50/mo. for 1st year, $60 after |
Internet 300 (Fiber) | 300 Mbps | $70/mo. for 1st year, $80 after |
Internet 1000 (Fiber) | 1000 Mbps | $90/mo. for 1st year, $100 after/month |
CenturyLink is a DSL and fiber internet provider with internet speeds as fast as 940 Mbps. Start reading below for our full 2023 CenturyLink review.
Plan | Speed | Price |
---|---|---|
Simply Unlimited Internet | Up to 100 Mbps | $50/month*
Rate requires paperless billing. Additional taxes, fees, and surcharges apply. Get the fastest internet speed available at your location (max speed is up to 100 Mbps). |
Fiber Gigabit | Up to 940 Mbps | $70/month*
Rate requires paperless billing. Additional taxes, fees, and surcharges apply. |
Sparklight is a cable and fiber internet provider with internet speeds as fast as 1 Gig all on a net neutral network. Start reading below for our full 2023 Sparklight review.
Package | Speed | Price | Data |
---|---|---|---|
Lite 15 Plus | 15 Mbps | $30/mo. | 100 GB |
Starter 100 Plus | 100 Mbps | $45/mo. | 300 GB |
Streamer and Gamer 200 Plus | 200 Mbps | $65/mo. | 600 GB |
Turbo 300 Plus | 300 Mbps | $80/mo. | 900 GB |
Giga One Plus | 1 Gbps | $125/mo. | 1200 GB |
Optimum is a fiber internet provider with speeds as fast as 100Mbps to 1Gbps available in the Northeast. Start reading below for our full 2023 Optimum Internet review.
Package | Speed | Price |
---|---|---|
Optimum 100 | 100 Mbps | $30.00/mo. |
Optimum 300 | 300 Mbps | $40.00/mo. |
Optimum 500 | 500 Mbps | $60.00/mo. |
Optimum 1 Gig | 940 Mbps | $80.00/mo. |
Comcast Internet Essentials is a low income internet plan with speeds as fast as 50 Mbps for only $9.95/mo. Start reading below for our full 2023 Comcast Internet Essentials review.
Internet Essentials Benefits | Program Eligibility |
---|---|
15 Mbps Download Speeds | Low-Income Families |
$9.95/mo. | Veterans |
$150 Computer Offer | Seniors |
Free Training Programs | Community College Students |
Mediacom is a cable and fiber internet provider with speeds as fast as 1 Gbps with the majority of their coverage in the Midwest. Start reading below for our full 2023 Mediacom review.
Package | Speed | Promo Price | Data Cap |
---|---|---|---|
Internet 100 | 100 Mbps | $29.99/mo. | 350 GB |
Internet 300 | 300 Mbps | $49.99/mo. | 1500 GB |
Internet 600 | 600 Mbps | $59.99/mo. | 3000 GB |
Internet 1Gig | 1000 Mbps | $69.99/mo. | 6000 GB |
WOW is a cable and fiber internet provider with internet speeds as fast as 1 Gbps with the majority of their coverage in the midwest. Start reading below for our full 2023 WOW review.
Package | Speed | Price |
---|---|---|
Internet 100 | 100 Mbps | $24.99/mo.* |
Internet 200 | 200 Mbps | $39.99/mo. * |
Internet 500 | 500 Mbps | $49.99/mo. * |
Internet 1Gig | 1 Gbps | $64.99/mo. * |
Dont miss an update
Stay updated on the latest products and services anytime, anywhere.
By submitting your email address, you agree to our privacy policy and terms of use.
© Copyright Service Reviews 2020 | All Rights Reserved.