WOW! Internet
WOW is a cable and fiber internet provider with internet speeds as fast as 1 Gbps with the majority of their coverage in the midwest. Start reading below for our full 2022 WOW review.
WOW is a cable and fiber internet provider with internet speeds as fast as 1 Gbps with the majority of their coverage in the midwest. Start reading below for our full 2022 WOW review.
Package | Speed | Price |
---|---|---|
Internet 100 | 100 Mbps | $29.99/mo. |
Internet 200 | 200 Mbps | $39.99/mo. |
Internet 500 | 500 Mbps | $49.99/mo. |
Internet 1Gig | 1 Gbps | $69.99/mo. |
Cincinnati Bell is an Ohio DSL and fiber internet provider with internet speeds as fast as 1 Gbps. Start reading below for our full 2022 Cincinnati Bell review.
Speed | Price | # of Devices | Promo Price Period |
---|---|---|---|
5 Mbps | $29.99/mo. | 1 | 12 months |
50 Mbps | $39.99/mo. | 5-6 | 12 months |
500 Mbps | $44.99/mo. | 15+ | 12 months |
1 Gbps | $64.99/mo. | 25+ | 24 months |
Verizon FiOS is a fiber internet provider with coverage within the Northeast with internet speeds as fast as 940 Mbps. Start reading below for our 2022 Verizon FiOS review.
Plan | Speed | Price |
---|---|---|
Better Browsing | 100/100 Mbps | $39.99/mo. |
Better Streaming | 300/300 Mbps | $59.99/mo. |
Better Everything | 940/880 Mbps | $79.99/mo. |
Rise Broadband is a fixed wireless internet provider with coverage across 16 states and internet speeds as fast as 50 Mbps. Start reading below for our 2022 Rise Broadband review.
Speed | Price |
---|---|
Up to 25 Mbps | $29.95/mo. |
Up to 50 Mbps | $39.95/mo. |
Consolidated Communications is a DSL and cable internet provider with coverage across 21 states and internet speeds as fast as 150 Mbps. Start reading below for our 2022 Consolidated Communications review.
Fiber Packages | Speed | Price |
---|---|---|
Fast | 6-20 Mbps | $21.95/mo. |
Faster | 50-100 Mbps | $46.95/mo. |
Blazing | 940 Mbps | $76.95/mo. |
Windstream is a DSL and fiber internet provider with coverage in 18 states with internet speeds as fast as one gig. Start reading below for our full 2022 Windstream review.
Plan | Speed | Promo Price | Regular Price |
---|---|---|---|
Kinetic Internet 25 | 21-33 Mbps | $33/mo. | $50/mo. |
Kinetic Internet 100 | 73-125 Mbps | $33/mo. | $60/mo. |
Kinetic Internet 200 | 126-232 Mbps | $48/mo. | $65/mo. |
Kinetic Internet 500 | 451-799 Mbps | $53/mo. | $70/mo. |
Kinetic Internet 1000 | 800-1000 Mbps | $63/mo. | $80/mo. |
Astound Broadband is a cable and fiber internet provider in the Northwest with internet speeds as fast as 940 Mbps. Start reading below for our full 2022 Astound review.
Plan | Speed | Price | Data |
---|---|---|---|
High Speed 50 | 50/5 Mbps | $19.95/mo. | 300 GBs |
High Speed 250 | 250/10 Mbps | $29.95/mo. | 500 GBs |
High Speed 500 | 500/10 Mbps | $39.95/mo. | 1 TB |
Gig Plan | 1000/10 Mbps | $49.95/mo. | 2 TB |
Astound Broadband is a Texas based cable and fiber internet provider with internet speeds as fast as 940 Mbps. Start reading below for our full 2022 Astound Broadband review.
Speed | Price |
---|---|
300 Mbps | $35.99/mo. |
600 Mbps | $49.99/mo. |
1 Gbps | $69.99/mo. |
Among the largest providers in the U.S.A., Cox Communications provides cable internet, phone and television services to 18 states. Start reading below for our full 2022 Cox review.
Plan | Speed | Price |
---|---|---|
Essential 100 | 100 Mbps | $49.99/mo. |
Preferred 250 | 250 Mbps | $59.99/mo. |
Ultimate 500 | 500 Mbps | $79.99/mo. |
Gigablast | 1 Gbps | $99.99/mo. |
Offering fiber optic and fast cable internet options, Astound Broadband is an Eastern U.S. internet provider with a focus in Pennsylvania, Massachusetts and New York. Start reading below for our full 2022 Astound review.
Speed | Price |
---|---|
50 Mbps | $29.99/mo. |
250 Mbps | $29.99/mo. |
500 Mbps | $49.99/mo. |
1 Gbps | $59.99/mo. |
Dont miss an update
Stay updated on the latest products and services anytime, anywhere.
By submitting your email address, you agree to our privacy policy and terms of use.
© Copyright Service Reviews 2020 | All Rights Reserved.