Ting Mobile
Ting Mobile has no contracts, unlimited talk and text with your choice of data. Start with a smaller plan or go all in, it’s up to you! Start reading below for our full 2023 review.
Ting Mobile has no contracts, unlimited talk and text with your choice of data. Start with a smaller plan or go all in, it’s up to you! Start reading below for our full 2023 review.
Package | Cost of Line Per Month | LTE/5G Data Per Month |
---|---|---|
Flex | $10 | Your Choice ($5/GB) |
Set 5 | $25 | 5 GB (all 5 GB as hotspot) |
Unlimited | $45 | 22 GB (Up to 12 GB as hotspot) |
Unlimited Pro | $60 | 35 GB (Up to 30 GB as hotspot) |
With ADT you’ll get service from the best in smart home security and can rest easy knowing ADT is ready to help in case of an emergency with their 24/7 professional monitoring. Start reading below for our full 2023 review.
Equipment | Features |
---|---|
Motion Detectors | Wireless, Weight-Adjustable |
Glass Break Sensors | Wireless, 25-Ft. Range |
Doorbell Camera | Infrared, 2-Way Audio, 720p |
Digital Panel | Touchscreen, Selective Home Arming |
You can get onboard with Comcast Xfinity at a low price and with no contracts, but getting nicer features or HDR options will cost you extra. Read our review for more!
Package | Promo Price | Regular Price | HD | Channels |
---|---|---|---|---|
Digital Economy | $29.95/mo | $39.95/mo. | $9.95/mo. | 100+ |
Digital Starter | $49.99/mo | $69.10/mo. – $69.97 | $9.95/mo. | 140+ |
Digital Preferred | $59.99/mo | $85.90/mo. – $87.90 | $9.95/mo. | 220+ |
Digital Premier | $69.99/mo | $141.85/mo. | $9.95/mo. | 260+ |
Dont miss an update
Stay updated on the latest products and services anytime, anywhere.
By submitting your email address, you agree to our privacy policy and terms of use.
© Copyright Service Reviews 2020 | All Rights Reserved.